Main parameters of standard gridded ion sources are represented below.
N | |||||||||||
1. | Ion source type | ||||||||||
2. | Operating gases | O2 mixtures, etc. |
O2 mixtures, etc. |
C2H 8, etc. |
O 2 mixtures, etc. |
C2H8, etc. |
C2H8, etc. |
||||
3. | Output diameter of ion beam | ||||||||||
4. | Ion energy | ||||||||||
5. | Ion beam | ||||||||||
6. | Gas flow rate | ||||||||||
7. | Operating pressure | ||||||||||
8. | Cooling | ||||||||||
9. | Ion optics | material - molybdenum, titanium |
|||||||||
10. | Cathode-neutralizer | (other types – on special order) |
|||||||||
11. | External diameter |
![]() ![]() ![]() |